Tarya Rates
Borrowers
# | Service | Fee in NIS (without VAT) |
|---|---|---|
Setup and operation | Setup and handling of credit fee | Lent to borrowers before providing credit |
Monthly operating fee – banking clearance center | NIS 2 for debit | |
Monthly operating fee – credit charge clearance | 1% of the debit amount | |
Change in payment date | 50 | |
Early agreement payment – operating fee | 100 | |
Letter of intent (from the second letter) | 25 | |
Balance confirmation/loan payments itemization/issue of clearance table (beyond what is required in law)/loan integrity confirmation/interest authorizations | 20 | |
Collection | More than 7 days payment arrears | 25 |
More than 14 days payment arrears | 25 | |
More than 21 days payment arrears | 25 | |
More than 35 days payment arrears | 75 | |
More than 50 days payment arrears | 500 | |
Bailiff’s proceedings | Pursuant to Bar Association rules and the fees and expenses in the relevant proceedings | |
Collateral and guarantees | Tarya will record liens at the Registrar | 70 |
Vehicle mortgage registration | 150 | |
Cancellation of a digital lien for a borrower (including Motor Vehicle Bureau, tabu, Mortgages Registrar) – cancellation of a non-digital lien – no fee | 50 (in a buyers group NIS 30 per borrower capped at NIS 750) | |
Lien changes (replacement of a borrower, reregistration including mortgage deeds, mortgage deeds) | 100 | |
Mortgage removal – issue a tabu extract after payment | 20 | |
Mortgage removal – issue a review extract from the Registrar of Mortgages | 35 | |
Consent to second degree/exceptions | 100 | |
No insurance warning letter | 100 | |
Other services | Sending the original loan documents (the loan agreements) – find and send | 100 |
Handling foreclosures – active borrower | 100 |
* Collection horizon – add the next debit to the bank clearance system after the request performance date/add to the debt balance in the system
Lenders
Service | Fee in NIS (without VAT) |
|---|---|
Success fee
| 10% of the monthly interest receipts |
Safe 200 | No fee |
Safe 500 | 0.5% annual (of the loans repaid) |
Trust account management | No fee |
Deposits management | No fee |
Issue of document present in the Personal Area | 20 |
Issue of documents to inactive customers | 50 |
* Collection horizon – withdrawal from the investor’s account balance
**Tarya rate update on 1/3/2024. The fees set in the rates page will apply from 1/5/2024 and will be updated by the company from time to time